<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Clustr Media &#187; seo</title>
	<atom:link href="http://clustrmedia.us/blog/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://clustrmedia.us</link>
	<description>Reno/Sparks Web Design &#38; SEO</description>
	<lastBuildDate>Wed, 28 Apr 2010 20:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Marketing Wednesday &#8211; Using Your Keywords on Your Site</title>
		<link>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/</link>
		<comments>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:26:10 +0000</pubDate>
		<dc:creator>Chris Gandolfo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://clustrmedia.us/?p=471</guid>
		<description><![CDATA[Now that we have selected our keywords and tested them it is time to use them on your website. But where should they go? Follow along as I show you where to place them. Target Your Pages for One Keyword First off you should target the content on your pages for one keyword and 1-3 [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have selected our keywords and tested them it is time to use them on your website. But where should they go? Follow along as I show you where to place them.</p>
<h3>Target Your Pages for One Keyword</h3>
<p>First off you should target the content on your pages for one keyword and 1-3 variations of that keyword depending upon the amount of content you have on each page. If you have 300 words of content I would use the primary keyword and one or two variations. If you have 600+ words of content then you can use 3 variations of your keyword. Make sure you stay very tightly focused on your targeted keyword. If you find yourself wandering in your content then you should probably create another page to talk about that topic and use another keyword on that page.<span id="more-471"></span></p>
<h3>The Hidden Content Users Do Not See, but Search Engines Do</h3>
<p>There are some areas of your website that your visitors do not see all that often, but the search engines use this content in their results pages. This content is called meta data. This content is found in the head of a web page and looks like this:</p>
<p><code>&lt;head&gt;<br />
  &lt;title&gt;Reno SEO Web Design, Internet Marketing, Email Marketing, PPC Advertising&lt;/title&gt;<br />
  &lt;meta name="description" content="Reno SEO, web design company in Reno, NV specializes in web design, SEO, email marketing, PPC advertising. Affordable Reno website design and marketing from Reno freelance web designer Chris Gandolfo." /&gt;<br />
&lt;/head&gt;</code> </p>
<p>This meta data, called the page title and meta description should include your targeted keyword. This can be tricky because your title should only be 60 characters long and your description should be under 160 characters. You can make them longer than these values, but the search engines will only display the data in the character count listed above.</p>
<p>For your title, use your keyword as close to the front of the content as you possibly can. Try to make this as compelling as possible for users as well as search engines.</p>
<p>For your description, again use your keyword towards the front of the content and then one or two variations in the rest of the content. Try to use complete sentences here and make them compelling. When users see this content on a search engine results page you want them to be compelled to click on your listing and go to your website. This is pretty much the only time users will see this content.</p>
<h3>Content and Links</h3>
<p>We also want to use your keyword and the variations of it in your content. This includes the headers, paragraphs, and lists that make up the bulk of your content.</p>
<p>The code for headers look like this:</p>
<p><code>&lt;h1&gt;This is my primary page header&lt;/h1&gt;<br />
&lt;h2&gt;This is my secondary page header&lt;/h2&gt;</code></p>
<p>I&#8217;m not going to tell you to use your keyword X number of times in your content. Just write naturally, for your users, and the keywords should place themselves. Look for generalizations of your company&#8217;s offerings and replace words like &#8220;product&#8221; or &#8220;service&#8221; with more direct phrases that include your keyword. For my site I might replace &#8220;service&#8221; with &#8220;web design service&#8221; or &#8220;SEO service&#8221;. </p>
<p>You should also use your keywords inside the link text that takes users to other pages on your website. These links could/should be in your content and also in navigation blocks in the sidebar or across the top of your page. If you have a page on your site that talks about Blue Widgets then your link text could be something like &#8220;View Our Blue Widgets&#8221;. This uses your keyword, but it also has a call-to-action in it. It tells users they can click on those words to view your blue widgets.</p>
<p>That&#8217;s the basics of creating good, search engine optimized content for your website that incorporates your keywords. You are now are your way to marketing your website! If you have any questions, be sure to leave a comment below. Next time I will discuss how to target local or location specific searches.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;t=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site&amp;body=Now%20that%20we%20have%20selected%20our%20keywords%20and%20tested%20them%20it%20is%20time%20to%20use%20them%20on%20your%20website.%20But%20where%20should%20they%20go%3F%20Follow%20along%20as%20I%20show%20you%20where%20to%20place%20them.%0D%0A%0D%0ATarget%20Your%20Pages%20for%20One%20Keyword%0D%0AFirst%20off%20you%20should%20target%20the%20content%20on%20your%20pages%20for%20one%20keyword%20and%201-3%20variations%20of%20t" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site&amp;desc=Now%20that%20we%20have%20selected%20our%20keywords%20and%20tested%20them%20it%20is%20time%20to%20use%20them%20on%20your%20website.%20But%20where%20should%20they%20go%3F%20Follow%20along%20as%20I%20show%20you%20where%20to%20place%20them.%0D%0A%0D%0ATarget%20Your%20Pages%20for%20One%20Keyword%0D%0AFirst%20off%20you%20should%20target%20the%20content%20on%20your%20pages%20for%20one%20keyword%20and%201-3%20variations%20of%20t" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site&amp;summary=Now%20that%20we%20have%20selected%20our%20keywords%20and%20tested%20them%20it%20is%20time%20to%20use%20them%20on%20your%20website.%20But%20where%20should%20they%20go%3F%20Follow%20along%20as%20I%20show%20you%20where%20to%20place%20them.%0D%0A%0D%0ATarget%20Your%20Pages%20for%20One%20Keyword%0D%0AFirst%20off%20you%20should%20target%20the%20content%20on%20your%20pages%20for%20one%20keyword%20and%201-3%20variations%20of%20t&amp;source=| Clustr Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;bm_description=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/&amp;title=Web+Marketing+Wednesday+-+Using+Your+Keywords+on+Your+Site" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-your-keywords-on-your-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Marketing Wednesday &#8211; Using Pay-Per-Click Advertising for Keyword Testing</title>
		<link>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/</link>
		<comments>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:44:38 +0000</pubDate>
		<dc:creator>Chris Gandolfo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://clustrmedia.us/?p=464</guid>
		<description><![CDATA[Pay-Per-Click Advertising or PPC can be a great way to drive traffic to a website, especially a new website. I have a few clients that spend a healthy amount each month and it works for them. Not only does it drive traffic but visitors convert off of those clicks. If we can get a double [...]]]></description>
			<content:encoded><![CDATA[<p>Pay-Per-Click Advertising or PPC can be a great way to drive traffic to a website, especially a new website. I have a few clients that spend a healthy amount each month and it works for them. Not only does it drive traffic but visitors convert off of those clicks. If we can get a double threat (PPC presence <em>and</em> organic presence) or a triple threat (PPC + organic + local listing) on the first page of Google or Yahoo! the traffic and conversions from those PPC ads increases even more.</p>
<p>While this may work for some businesses, others don&#8217;t have the appetite or the budget to throw money at Google, Yahoo! or Bing every month. However, there is a way to leverage PPC, even for just a short time, to test keywords and copywriting to see what is really going to drive visitors to your site.<span id="more-464"></span> On last week&#8217;s <a href="http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-search-engine-rankings-are-just-a-key-performance-indicator/">Web Marketing Wednesday</a> we discussed selecting keywords and how often times business owners do not use the same phrases as their customer base. We also went through some other ways to discover keywords. Before we spend several months changing the website in order to incorporate those keywords we came up with, we probably should test them to see if they are really going to drive traffic and conversions.</p>
<p>The first thing you need to do is sign up for an <a href="http://adwords.google.com">Adwords</a> account with Google. After you sign up you&#8217;ll want to set up a campaign. There are a couple settings during the sign up process you want to make sure you get correct  in order to get the most from this test. The first one is under &#8220;Location and Languages&#8221;. If you are only serving a particular city or metro area, like a restaurant, make sure you select that option. If you are selling online or shipping products nationally then select that option. This will limit your ads to showing only to visitors in that area. Next you want to select the networks you want your ads to show up on. For now we only want these ads to show on the Google search engine results pages so we will select that option.</p>
<p><img src="http://clustrmedia.us/admin/wp-content/uploads/2010/03/Picture-6.jpg" alt="Google Adwords - PPC Advertising" title="Google Adwords - PPC Advertising" width="660" height="263" class="aligncenter size-full wp-image-467" /></p>
<p>Next you want to set your daily budget. I recommend running this test for a minimum of 2 weeks. One month would be ideal. So set your budget wisely. We want it to be high enough to get enough data from the test, but not so high that you are uncomfortable with it. Lastly, under Advanced Settings pick a start date and end date.</p>
<p>Now that you have a campaign you will be prompted to write at least one text ad and then input all those keywords you have gathered up. Make sure you select as many of the suggested keywords as you think apply. The idea here is to get a wide range of keywords. Save your campaign and get ready to start tracking information.</p>
<p>Over time your ad will begin receiving clicks and the information will show up in Google Adwords. Here are the key performance indicators you want to look at &#8211; Clicks, Impressions, and Quality Score.</p>
<p><strong>Clicks -</strong> If your ad is well written and targeted then you should get a lot of clicks on the ad. These are real visitors clicking through to your website.</p>
<p><strong>Impressions -</strong> If you see a large number of impressions for your ad then you have a popular keyword that people are searching for a lot. This is good. If you don&#8217;t see a lot of clicks on this keyword then it could mean your ad is not very well targeted.</p>
<p><strong>Quality Score &#8211; </strong> This is a score Google gives your ad based on your keyword selection, ad copywriting and relevance to the landing page the ad leads visitors to. If you have a poor quality score it could mean Google doesn&#8217;t think your ad and/or your website is very targeted to the keyword you have chosen. Try rewriting your ad before you discard this keyword.  </p>
<p>After your test is over take a look at the information provided in Adwords. You will want to pick out the keywords that had a high number of clicks, high number of impressions and a good quality score. Once you have these keywords that you know will drive traffic to your website you can start marketing your site around these words and phrases. At this point you could remove these keywords from your campaign, add some more in and run the test again. This can be replicated as many times as you feel is necessary until you have a batch of keywords you can use across your website to target visitors that are searching for these terms.</p>
<p>This is a very basic introduction to PPC Advertising, but it should be enough to get you started. If you have questions, leave a comment below. Make sure to join me next week when I talk about how to use these keywords in your website. </p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;t=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing&amp;body=Pay-Per-Click%20Advertising%20or%20PPC%20can%20be%20a%20great%20way%20to%20drive%20traffic%20to%20a%20website%2C%20especially%20a%20new%20website.%20I%20have%20a%20few%20clients%20that%20spend%20a%20healthy%20amount%20each%20month%20and%20it%20works%20for%20them.%20Not%20only%20does%20it%20drive%20traffic%20but%20visitors%20convert%20off%20of%20those%20clicks.%20If%20we%20can%20get%20a%20double%20threat%20%28PPC%20" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing&amp;desc=Pay-Per-Click%20Advertising%20or%20PPC%20can%20be%20a%20great%20way%20to%20drive%20traffic%20to%20a%20website%2C%20especially%20a%20new%20website.%20I%20have%20a%20few%20clients%20that%20spend%20a%20healthy%20amount%20each%20month%20and%20it%20works%20for%20them.%20Not%20only%20does%20it%20drive%20traffic%20but%20visitors%20convert%20off%20of%20those%20clicks.%20If%20we%20can%20get%20a%20double%20threat%20%28PPC%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing&amp;summary=Pay-Per-Click%20Advertising%20or%20PPC%20can%20be%20a%20great%20way%20to%20drive%20traffic%20to%20a%20website%2C%20especially%20a%20new%20website.%20I%20have%20a%20few%20clients%20that%20spend%20a%20healthy%20amount%20each%20month%20and%20it%20works%20for%20them.%20Not%20only%20does%20it%20drive%20traffic%20but%20visitors%20convert%20off%20of%20those%20clicks.%20If%20we%20can%20get%20a%20double%20threat%20%28PPC%20&amp;source=| Clustr Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;bm_description=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/&amp;title=Web+Marketing+Wednesday+-+Using+Pay-Per-Click+Advertising+for+Keyword+Testing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-using-pay-per-click-advertising-for-keyword-testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Marketing Wednesday &#8211; Search Engine Rankings Are Just a Key Performance Indicator</title>
		<link>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-search-engine-rankings-are-just-a-key-performance-indicator/</link>
		<comments>http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-search-engine-rankings-are-just-a-key-performance-indicator/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:43:44 +0000</pubDate>
		<dc:creator>Chris Gandolfo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://clustrmedia.us/?p=459</guid>
		<description><![CDATA[A lot of web marketing and search engine optimization (SEO) firms try to sell rankings as an end, a goal to be obtained. In my view, rankings are just a means to an end. Rankings, good or bad, mean nothing if you are not getting traffic and the right kind of traffic in order to [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of web marketing and search engine optimization (SEO) firms try to sell rankings as an end, a goal to be obtained. In my view, rankings are just a <em>means to an end</em>. Rankings, good or bad, mean nothing if you are not getting traffic and the right kind of traffic in order to meet your website goals and objectives. There is a common misconception out there that having good rankings for a particular keyword will mean a windfall of traffic and costumers. While this may be true for some terms most business owners focus on the wrong terms and obsess over where they rank for these terms.</p>
<h3>How to Choose Keywords</h3>
<p><span id="more-459"></span><br />
A lot of business owners do not know how to define their products or services with the correct keywords potential customers might be using to describe their business. Often times the way an organization or business owner discusses their industry is vastly different than how their customers talk about their industry. It is a classic case where the owner is too close to the product to make informed decisions regarding what words they should target with their website. That is not to say they shouldn&#8217;t be involved in the process, but they also need to listen to outside influences.</p>
<p>There are many ways to go about developing content and keywords to use as a basis for our rankings tests. Some of the techniques I recommend to clients are listed below.</p>
<ol>
<li><strong>Poll Current Customers</strong> &#8211; Pick your top five customers and ask them what words or phrases they would use to describe your business. If you have to, bribe them with a Starbucks gift card or a small discount on their next order for their valuable time.</li>
<li><strong>Ask New Customers</strong> &#8211; Ask new customers that call or come in how they heard about your business. Get the method they used to find you. If they used a search engine ask them kindly, what phrase they used to get to your website.</li>
<li><strong>Study Analytics</strong> &#8211; Study your Analytics to see what words people are using to find your website. You can find this information underneath Traffic Sources.</li>
<li><strong>Use Keyword Tools</strong> &#8211; Use FREE keyword tools like the <a href="https://adwords.google.com/select/KeywordToolExternal">Google Keyword Tool</a>, <a href="http://freekeywords.wordtracker.com/">Wordtracker</a>, and the <a href="tools.seobook.com/keyword-tools/seobook/ ">SEOBook Keyword Tool</a>. I could go through a whole post on choosing keywords, but you want to use words that have more traffic than others. Use the phrases you gathered from the techniques above to expand your search options.</li>
<li><strong>Look at Competitors&#8217; Sites</strong> &#8211; Look at the competition&#8217;s website(s) and content, especially those that rank well already.</li>
<li><strong>Take Input From Other Sources</strong> &#8211; Talk to your employees, get input from friends and family. Even consider hiring an SEO specialist to help you with your keyword research.</li>
</ol>
<h3>Study Your Rankings</h3>
<p>Once you have defined your keywords start tracking your current rankings. This will give you a baseline for your improvement and web marketing. Over the course of time if you make improvements to your website and they result in higher rankings that drive more traffic to your website then you know you are on the right path to reaching your goals. If better rankings do not result in an increase in traffic from search engines, you know you have not chosen very good keywords and you&#8217;ll need to start over. Use the tools below to study your rankings.</p>
<ol>
<li><strong>Google Webmaster Tools</strong> &#8211; Google will give you some information in their <a href="www.google.com/webmasters/tools/">Webmaster Tools</a>. Take this information with a grain of salt. It may not be complete and it may not always be as accurate as other tools.</li>
<li><strong>Use ExactFactor&#8217;s Free Report</strong> &#8211; <a href="http://www.exactfactor.com/">ExactFactor</a> offers a free weekly report you can set up that shows you where you rank for keywords. Don&#8217;t obsess if your rankings fluctuate from week to week, this is common. However if you see a huge drop in rankings one week and it stays that way for a few more weeks then you should be concerned, a little.</li>
<li>If you can afford it, get a subscription to <a href="http://raven-seo-tools.com/">Raven SEO Tools</a>. It may be overkill for the general business owner, but their reporting is fantastic. You can even compare rankings with your competitors. If you don&#8217;t want to buy a subscription, try to find an SEO specialist that uses it and see if they can charge you a small fee to get the reports &#8211; <a href="http://clustrmedia.us/contact/">I happen to know a guy.</a></li>
</ol>
<p>The main thing to remember is not to obsess over the rankings. Use them to understand how they can impact your end goal. We will revisit this subject in the future because there is a whole lot more to talk about, but this will get you started. Join me next week for another Web Marketing Wednesday where I discuss using Google Adwords or Pay-Per-Click Marketing as a test environment for keywords and marketing campaigns.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-search-engine-rankings-are-just-a-key-performance-indicator/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://clustrmedia.us/blog/internet-marketing/web-marketing-wednesday-search-engine-rankings-are-just-a-key-performance-indicator/&amp;t=Web+Marketing+Wednesday+-+Search+Engine+Rankings+Are+Just+a+Key+Performance+Indicator" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Web+Marketing+Wednesday+-+Search+Engine+Rankings+Are+Just+a+Key+Performance+Indi%5B..%5D+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
